| Sv translation | ||||||
|---|---|---|---|---|---|---|
| ||||||
DescriptionThis report displays incoming emails and their values for each incoming mailbox. The The report is structured in according to the style pattern of the itemized bill of lading. Sample Execution (Input) → Sample Report (Output)This report is optimised for the following output formats:Status | | true | ||||
| colour | Red | |||||
| title |
| Status | ||||||
|---|---|---|---|---|---|---|
|
Column
The following columns are provided.
Legend
Table | Alias |
|---|---|
StatisticsPartA (See also Table Reference - StatisticsPartA (A) ) | a |
AcdStatisticsPartB (See also Table Reference - AcdStatisticsPartB (AcdB) ) | acdb |
| StatisticsPartB (See also Table Reference - StatisticsPartB (B) ) | b |
| AcdStatisticsLogin (See also Table Reference - AcdStatisticsLogin) | login |
| Name | Description | Criteria Used | |
|---|---|---|---|
| Inboxes | Name of the incoming mailbox | ||
Sender (AcdGetItemisedEmailSender_Event) | Senders E-mail address for the event | AcdEvents.Sender IF ( _OldAcdEventStatusID = 0 ) AND ( _NewAcdEventStatusID = 4 ) THEN AcdEvents.Sender See also Value Reference - AcdEventStatus | |
Qualification Time (AcdGetItemisedEmailQualificated_EventHistory) | Time at which the event was qualified by the system and is ready for distribution to the appropriate ACD group | AcdEventHistory.dtCreated IF ( _OldAcdEventStatusID = 0 ) AND ( _NewAcdEventStatusID = 4 ) THEN AcdEventHistory.dtCreated See also Value Reference - AcdEventStatus | |
| ACD Group | ACD group to which the event was sent (inbox setting) | ||
Agent (AcdGetItemisedEmailAgentName_EventGroup) | Agent name and number | CONCAT (Users.Name, Users.FirstName, Users.AgentNumber) WHERE ( AcdEventHistory.OldAcdEventStatusID = 1 ) See also Value Reference - AcdEventStatus | |
Qualification Algorithm | Qualification algorithm used (Inbox Setting) | ||
Other (AcdGetItemisedEmailOther_Event) | Errors or other occurrences are noted here | ShortTexts.Content WHERE st.Name = AcdReplyingTypes.ShortText AND AcdReplyingTypes.ID = _AcdReplyingTypesID AcdGetItemisedEmailOther_Event | |
Incoming Inbox (AcdGetItemisedEmailReceived_Event) | Time at which the event was received in the inbox | IF ( _OldAcdEventStatusID = 0 ) AND ( _NewAcdEventStatusID = 4 ) THEN AcdEvents.dtReceived See also Value Reference - AcdEventStatus AcdGetItemisedEmailReceived_Event | |
Incoming ACD group (AcdGetItemisedEmailAcdGroupReceived_EventGroup) | Time at which the event was received in the ACD group after it was qualified and distributed by the Inbox | AcdGetItemisedEmailAcdGroupReceived_EventGroupAcdEventHistory.dtCreated | |
Agent Delivered (AcdGetItemisedEmailAgentDelivered_Event) | Time at which the event was distributed to an agent | IF ( _OldAcdEventStatusID = 0 ) AND ( _NewAcdEventStatusID = 4 ) THEN AcdEventHistory.dtCreated WHERE ( AcdEventHistory.OldAcdEventStatusID = 1 ) See also Value Reference - AcdEventStatus | |
Agent Answered (AcdGetItemisedEmailAgentAnswered_EventGroup) | Time at which the agent sent a response to the event | IF ( _OldAcdEventStatusID = 0 ) AND ( _NewAcdEventStatusID = 4 ) THEN AcdEventHistory.dtCreated WHERE ( AcdEventHistory.OldAcdEventStatusID IN ( 20, 30 ) ) See also Value Reference - AcdEventStatus AcdGetItemisedEmailAgentAnswered_EventGroup | |
File Reference (AcdGetItemisedEmailFileReference_Event) | Name of the email file located in the data directory | IF ( _OldAcdEventStatusID = 0 ) AND ( _NewAcdEventStatusID = 4 ) THEN ExtractValue( AcdEvents.EventData, '//displayName' ) WHERE ( AcdEvents.ID = _AcdEventsID ) AcdGetItemisedEmailFileReference_Event | |
Transferred Agent Time (dtAgentTransferred) | Time at which the agent forwarded the event, followed by the agent to which the event was forwarded | dtAgentTransferred | |
Transferred Agent (AcdGetItemisedEmailAgentTransferred_EventGroup) | Agent which the email was transferred to | AcdGetItemisedEmailAgentTransferred_EventGroup | |
Transferred Group Time (dtGroupTransferred) | Time at which the agent forwarded the event, followed by the group to which the event was forwarded | dtGroupTransferred | |
Transferred Group (AcdGetItemisedEmailGroupTransferred_EventGroup) | Group which the email was transferred to | AcdGetItemisedEmailGroupTransferred_EventGroup |
| Sv translation | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
In diesem Bericht werden pro Eingangspostfach eingegangen E-Mails und Werte dazu angezeigt. Der Bericht ist im Stil des Einzelverbindungsnachweises aufgebaut. Einstellungen des BerichtsNeben den Standardeinstellungen "Ausgabeformat" und "Zeitraum" stehen folgende weitere Einstellungen zur Verfügung:
Selektionskriterien
Spalten
| ||||||||||||||||||||||||||||||||||||||||
| Sv translation | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Ce rapport affiche les emails entrants et leurs valeurs pour chaque boîte aux lettres entrante. Le rapport est structuré dans le style du connaissement détaillé. Paramètres du rapportEn plus des paramètres standard "Format de sortie" et "Période", les paramètres supplémentaires suivants sont disponibles | ||||||||||||||||||||||||||||||||||||||||
| Nom | Valeur | Description | ||||||||||||||||||||||||||||||||||||||
| Boîtes de réception | Sélection des boîtes de réception pour lesquelles le rapport doit être créé | |||||||||||||||||||||||||||||||||||||||
| Période | Entrée dans la boîte aux lettres entrante dans les intervalles de temps spécifiés | |||||||||||||||||||||||||||||||||||||||
| Boîtes de réception | Boîtes de réception à prendre en considération | |||||||||||||||||||||||||||||||||||||||
Critère | Description |
| Nom | Valeur |
|---|---|
| Boîtes de réception | Nom de la boîte aux lettres entrante |
| Expéditeur | Adresse électronique de l'expéditeur pour l'événement |
| Temps de qualification | Heure à laquelle l'événement a été qualifié par le système et est prêt à être distribué au groupe ACD approprié |
| Groupe ACD | Groupe ACD auquel l'événement a été envoyé (configuration de la boîte de réception) |
| Agent | Nom et numéro de l'agent |
Algorithme de qualification | Algorithme de qualification utilisé (Inbox Setting) |
| Autre | Les erreurs ou autres occurrences sont notées ici |
| Boîte de réception | Heure à laquelle l'événement a été reçu dans la boîte de réception |
| Groupe Acd entrant | Heure à laquelle l'événement a été reçu dans le groupe ACD après avoir été qualifié et distribué par la boîte de réception |
| Agent livré | Heure à laquelle l'événement a été distribué à un agent |
| L'agent a répondu | Heure à laquelle l'agent a envoyé une réponse à l'événement |
| Référence du Fichier | Nom du fichier email situé dans le répertoire de données |
| Temps d'agent transféré | Heure à laquelle l'agent a transmis l'événement, suivie de l'agent auquel l'événement a été transmis |
| Agent transféré | Agent auquel l'email a été transféré |
| Temps de groupe transféré | Heure à laquelle l'agent a transmis l'événement, suivie du groupe auquel l'événement a été transmis |
| Groupe transféré | Groupe auquel l'email a été transféré
