Sv translation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supervisor - Header Settings
Daily Statistics - ACD Group (AcdStatisticsPartB)
Supervisor - Today's Statistics -ACD GroupAgent CallsCaption
Meaning Totals Criteria Used | 1 | Waiting Time Max.(TodayWaitingTimeMax) Maximum Waiting Time for completed calls, from the perspective of the ACD Group. That means only the waiting time in the respective ACD group is considered. The waiting time is measured before the entry in the ACD group until:
The maximum value of the column “Waiting Time Max”.
MAX( dtAgentConnect - dtGroupStart ) IF dtAgentConnect IS NOT NULL OR MAX( dtGroupActionStart - dtGroupStart ) IF dtGroupActionStart IS NOT NULL OR MAX( dtGroupEnd - dtGroupStart ) IF dtGroupEnd IS NOT NULL 2 | Waiting Time ØAverage waiting time for closed calls. The calculation is carried out analogously to the maximum waiting time. The sum of the total waiting time for all displayed ACD groups divided by the sum “total calls”.
AVR( dtAgentConnect - dtGroupStart ) IF dtAgentConnect IS NOT NULL OR AVR( dtGroupActionStart - dtGroupStart ) IF dtGroupActionStart IS NOT NULL OR AVR( dtGroupEnd - dtGroupStart ) IF dtGroupEnd IS NOT NULL 3 | Duration (All) Max.(TodayGroupCallsTimeMax) The maximum retention time in the ACD Group for all calls, measured from the time of the entrance in the ACD group until the exit of the ACD group (independent of the reason). The maximum value of the column “Duration (All) Max”.
MAX( dtGroupEnd - dtGroupStart ) 4 | Duration (All) Ø
Supervisor - Today's Statistics - PBX Calls (StatisticsPartTI )
Supervisor - Today's Statistics - ACD GroupColumn File: AcdSupervisor.Wallboard.Statistics.#{column.name}.xhtml
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria | spaceKey | JPW | scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
5 | Calls Total(TodayGroupCalls) Number of all received calls in this ACD group with regard to the group entrance (if a call enters the ACD group by several forwardings or overflows, it will be calculated several times). The sum of the calls for all displayed ACD groups.
6 | Calls ControlThe number Control is the sum of the columns:
and serves for control of the number “Calls - Total”. If the system works correctly, the numbers “Calls - Control” and “Calls - Total” are equal. The calculated sum of the total row of the columns:
and serves for control of the number “Calls - Total”. If the system works correctly the sum “Calls - Control” is equal to the sum “Calls - Total”. ( TodayAgentCalls +TodayDroppedByACDBusyCalls +TodayHangupAnnouncementCalls +TodayShortHangupCalls +TodayHangupQueueCalls +TodayOverflowQueueTimeoutCalls +TodayOtherCalls ) 7 | Overflow Level(OverflowLevelIndicator)
MAX( nOverflowLevelIndicator ) 8 | Overflow Out(OverflowCallsOutToOtherGroup)
AND ExtendedGroupSearchAcdGroupsID IS NOT NULL AND ExtendedGroupSearchAcdGroupsID NOT IN ( $ACDGROUPSIDS ) 9 | Overflow In(OverflowCallsInFromOtherGroup) ExtendedGroupSearchAcdGroupsID IN ( $ACDGROUPSIDS ) AND AcdGroupsID NOT IN ( $ACDGROUPSIDS ) AND dtGroupEnd IS NOT NULL 10 | Calls Agents(TodayAgentCalls) The total number of calls which entered the ACD group and were connected to an agent (after whisper). The sum of the column “ Calls Agents”.
AND dtAgentConnect IS NOT NULL 11 | Rejected Calls(TodayRejectCalls) acdb.AcdGroupsID IN ( $ACDGROUPSIDS ) AND a.bOutbound = 0 AND a.CauseCodesID = 17 a.dtCallConnect IS NULL 12 | Outbound Total(TodayOutboundTotalCalls) acdb.dtGroupEnd IS NOT NULL AND acdb.bOutbound = 1 13 | Calls - Busy(TodayDroppedByACDBusyCalls)
Calls which entered the ACD group but did not reach the queue because either: the ACD queue was full (Cause for group end 205), no agents were logged-in waren (Cause for group end 207), or an error occured (200) and the system hung up, because no rule was defined
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria
AND AcdGroupEndReasonsID IN ( 200, 205, 207 ) See also Value Reference - AcdGroupEndReasons 14 | Calls - Other(TodayOtherCalls) All Calls, which:
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria
AND AcdGroupEndReasonsID NOT IN (106, 206) AnD AcdGroupEndReasonsID NOT IN (200, 205, 207)
15 | Overflow Queue Timeout(TodayOverflowQueueTimeoutCalls) The number of calls which left the ACD
The sum of the column "Overflow Queue Timeout". Include+ | scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria | spaceKey | JPW |
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria
16 | Last-Agent(TodayLastAgentCalls)
AND dtAgentConnect IS NOT NULL AND bLastAgentConnect = 1 17 | Last-Agent %As percentage the relation between the column “Last Agent” and “Calls Agents”. Over all displayed groups the percentage of the calls, which were connected to the Last Agent with the Last Agent algorithm as relation to the number of Agent Calls.
(TodayLastAgentCalls / TodayAgentCalls)*100 18 | Hangup Announcement(TodayHangupAnnouncementCalls) The number of calls which hung up
The sum of the column “Hangup Announcement”.
AND dtAgentConnect IS NULL AND AcdGroupEndReasonsID in (1, 2, 3) See also Value Reference - AcdGroupEndReasons 19 | Hangup Announcement Ø(TodayHangupAnnouncementCallsTime) The average duration of the calls, measured from the group entry until the hangup (Group end), which
hung up. The sum of the call duration for all calls which interrupted the prompt divided by the sum of “Hangup Announcement”.
AND dtAgentConnect IS NULL AND AcdGroupEndReasonsID in (1, 2, 3) See also Value Reference - AcdGroupEndReasons 20 | Short Hangups(TodayShortHangupCalls) Number of callers, who hung up in the ACD Queue (Cause for Group end 4), but were in the queue for less than the set Short Hangups time. The sum of the column “Hangup Announcement”.
AND dtAgentConnect IS NULL AND AcdGroupEndReasonsID = 4 AND ( dtGroupEnd - dtQueueStart ) <= SHORT_HANGUP_SECONDS See also Value Reference - AcdGroupEndReasons 21 | Short Hangups Ø(TodayShortHangupCallsTime) Average time in the ACD group measured from the group entry to the hang up (Group end), for callers who hung up in the ACD queue (Cause for group end 4), but were in the queue for less than or equal the set Short Hangups time. The sum of the call duration in the ACD group, for all calls hung up in the queue <= Short Hangups divided by the sum of the column “Short Hangups”.
AND dtAgentConnect IS NULL AND AcdGroupEndReasonsID = 4 AND ( dtGroupEnd - dtQueueStart ) <= SHORT_HANGUP_SECONDS See also Value Reference - AcdGroupEndReasons 22 | Hangups Queue(TodayHangupQueueCalls) Number of callers, who hung up in the ACD Queue (Cause for Group end 4), but were in the queue longer than the set Short Hangups time. The sum of the column “Hangups Queue”.
AND dtAgentConnect IS NULL AND AcdGroupEndReasonsID = 4 AND ( dtGroupEnd - dtQueueStart ) > SHORT_HANGUP_SECONDS See also Value Reference - AcdGroupEndReasons 23 | Hangups Queue max.(TodayHangupQueueCallsTimeMax) Average time in the ADC group, measured from the group entry to the hang up (Group end), for callers who hung up in the queue after the set Short Hangups time. The maximum value of the column “Hangups Queue - max.”
AND dtAgentConnect IS NULL AND AcdGroupEndReasonsID = 4 AND ( dtGroupEnd - dtQueueStart ) > SHORT_HANGUP_SECONDS See also Value Reference - AcdGroupEndReasons 24 | Hangups Queue ØAverage time in the ADC group, measured from the group entry to the hang up (Group end), for callers who hung up in the queue after the set Short Hangups time. The sum of the call duration in the ACD group, for all calls hung up in the queue > Short Hangups divided by the sum of the column “Hangup Queue - Total”.
AND dtAgentConnect IS NULL AND AcdGroupEndReasonsID = 4 AND ( dtGroupEnd - dtQueueStart ) > SHORT_HANGUP_SECONDS See also Value Reference - AcdGroupEndReasons 25 | HangupsThe sum of ("Supervisor - Daily Statistics - Hang up Announcement") + ("Supervisor - Daily Statistics - Hangups Queue") + ("Supervisor - Daily Statistics - Short Hangups") The sum of the column “Hangups”. (TodayHangupAnnouncementCalls +TodayHangupQueueCalls +TodayShortHangupCalls) 26 | Transferred(TodayTransferGroupCalls) The total number of transferred calls Since this can happen several times during a call, this number can exceed the total number of calls. The sum of the column “Transferred”.
AND AcdOverflowGroupsID <> AcdStatisticsPartB.AcdGroupsID 27 | VoiceMails(TodayVoiceMailCalls) The number of voicemails. | The sum of the column “Voicemails”. |
AND dtAgentConnect IS NULL AND (AcdGroupActionTypesID = 3 OR AcdGroupActionTypesID = 10) AND bCallbackVoiceMailBooked = 1 28 | Callbacks(TodayCallBackCalls) The number of callbacks (calls in which the agent talked to a destination but did not forward the call). The sum of the column “Callbacks”.
AND dtAgentConnect IS NULL AND (AcdGroupActionTypesID = 8 OR AcdGroupActionTypesID = 11) AND bCallbackVoiceMailBooked = 1 29 | Service Level (s)(ServiceLevelSeconds) Service level seconds set in the ACD Group. His column doesn’t have a sum. AcdGroups.ServiceLevelSeconds 30 | In Service
If service parameter ACD.Wallboard.ServiceLevelCalculation = 0
If System Parameter ACD.Wallboard.ServiceLevelCalculation = 1
If service parameter ACD.Wallboard.ServiceLevelCalculation = 0
If System Parameter ACD.Wallboard.ServiceLevelCalculation = 1
AND dtAgentConnect IS NOT NULL
31 | AvailabilityIf service parameter ACD.Wallboard.ServiceLevelCalculation = 0
If System Parameter ACD.Wallboard.ServiceLevelCalculation = 1
If service parameter ACD.Wallboard.ServiceLevelCalculation = 0
If System Parameter ACD.Wallboard.ServiceLevelCalculation = 1
32 | Answered in s XWith regard to the Servicelevel set in Header the percentage of calls is determined, which were connnected successfully to an agent within the Service Level time measured from the entry in the ACD Group. Indicated as percentage, the relation between the sum of the calls which were labelled as “In Service” per group (with usage of the setting Servicelevel in the header) and the total number of calls in all displayed ACD Groups. ( ( TodayInServiceLevelCalls OR TodayInServiceLevelCalls2 ) / TodayGroupCalls )*100 33 | Y% answered in (s)(TodayVariableServiceQuotaCalls) The maximum response time (difference between the connection with the agent and entry into the ACD group) for the first $SERVICE_QUOTA_PERCENT of answered calls (sorted by answering time ascending). Note: If you set as Service Quota for example 80%, and you have one answered and one not answered call in the ACD group, a dash will appear, because not 80% of the calls were answered! His column doesn’t have a sum.
MAX( dtAgentConnect - dtGroupStart ) 34 | Total Waiting TimeØ(TodayTotalWaitingTime) dtAgentConnect IS NOT NULL SUM ( dtAgentConnect - dtCallStart ) Today's Statistics - Agent Calls (StatisticsPartB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | Comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | AcdStatisticsPartB, StatisticsPartB (CACHE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Query | DataCache_AcdGroups_TodaysStatisticsPartB.sql | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restriction | For the displayed ACD group, only completed calls. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meaning | Completed agent calls assigned to the respective ACD group | Caption | Meaning | Meaning Totals | Criteria Used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Agent Calls (↑)(TodaySuccessfulAgentCallsUpSkill) | The number of calls to agents, who have a higher skill level than configured in the ACD due to a skill correction (Agent Status) Note - in this column also forwardings to agents are counted. This number can exceed the number of agent calls in the section "calls". | The sum of the column "Agent Calls (↑)" | dtGroupEnd IS NOT NULL AND AcdStatisticsPartB.bOutbound = 0 AND CONNRES = 1 AND bTransferExternalNumber = 0 AND dtCallConnect IS NOT NULL AND dtCallEnd IS NOT NULL AND nSkillAfterCorrection > nSkillReal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Agent Calls (↓)(TodaySuccessfulAgentCallsDownSkill) | The numer of calls to agents, who have a lower skill level than configured in the ACD due to a skill correction (Agent Status). Note - in this column also forwardings to agents are counted. This number can exceed the number of agent calls in the section "calls". | The sum of the column "Agent Calls (↓)" | dtGroupEnd IS NOT NULL AND AcdStatisticsPartB.bOutbound = 0 AND CONNRES = 1 AND bTransferExternalNumber = 0 AND dtCallConnect IS NOT NULL AND dtCallEnd IS NOT NULL AND nSkillAfterCorrection < nSkillReal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | (•) | The number of calls to agents, who don't have a skill correction by Agent Status. Note - in this column also forwardings to agents are counted. This number can exceed the number of agent calls in the section "calls". | The sum of the column "Agent Calls (•)" | dtGroupEnd IS NOT NULL AND AcdStatisticsPartB.bOutbound = 0 AND CONNRES = 1 AND bTransferExternalNumber = 0 AND dtCallConnect IS NOT NULL AND dtCallEnd IS NOT NULL AND nSkillAfterCorrection = nSkillReal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | (↑•↓)(TodaySuccessfulAgentCalls) | The number of calls to agents Note - in this column also forwardings to agents are counted. This number can exceed the number of agent calls in the section "calls". | The sum of the column "Agent Calls (↑•↓)" | dtGroupEnd IS NOT NULL AND AcdStatisticsPartB.bOutbound = 0 AND CONNRES = 1 AND bTransferExternalNumber = 0 AND dtCallConnect IS NOT NULL AND dtCallEnd IS NOT NULL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Duration (Agents) Ø(TodayDurationAgentCalls) | Average call length of the agent calls without Whisper Transfer Time (only for connected calls) | The total time of the agent calls for the displayed groups divided by the sum "Calls - Agents". | dtGroupEnd IS NOT NULL AND AcdStatisticsPartB.bOutbound = 0 AND CONNRES = 1 AND bTransferExternalNumber = 0 AND dtCallConnect IS NOT NULL AND dtCallEnd IS NOT NULL SUM ( IF dtWhisperEnd IS NOT NULL THEN ( dtCallEnd - dtWhisperEnd ) ELSE ( dtCallEnd - dtCallConnect ) ) / TodayAgentCalls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Duration (Agents) max.(TodayDurationAgentCallsMax) | Maximum call length of the agent calls without Whisper Transfer Time (only for connected calls) | Maximum value of the column "Duration (Agents) max." | dtGroupEnd IS NOT NULL AND AcdStatisticsPartB.bOutbound = 0 AND CONNRES = 1 AND bTransferExternalNumber = 0 AND dtCallConnect IS NOT NULL AND dtCallEnd IS NOT NULL IF dtWhisperEnd IS NOT NULL THEN ( dtCallEnd - dtWhisperEnd ) ELSE ( dtCallEnd - dtCallConnect) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Post Call Time Ø(TodayPostCallInterval) | Per call the post call time is measured
This time summed for all calls and divided by the number of successful agent calls. This results in the average processing time. | The sum of the processing time for all agent calls divided by the sum "Calls-Agents" | dtGroupEnd IS NOT NULL AND AcdStatisticsPartB.bOutbound = 0 AND PostCallInterval IS NOT NULL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | Comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | AcdStatisticsLogin (CACHE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Query | DataCache_AcdGroups_TodaysAgentLoginData.sql | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restriction | For the respective ACD group. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
