| Caption | Meaning | Meaning Totals | Criteria Used |
---|
1 | Waiting Time Max.TodayWaitingTimeMax | Maximum Waiting Time for completed calls, from the perspective of the ACD Group. That means only the waiting time in the respective ACD group is considered. The waiting time is measured before the entry in the ACD group until: - Connection to an agent, if connected
- otherwise until the execution of the first group rule (for example the recording of Voice Mail)
- otherwise until the exit of the ACD Group (Call End or Overflow)
| The maximum value of the column “Waiting Time Max”. | Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
IFNULL( MAX( CASE WHEN dtAgentConnect IS NOT NULL THEN ( JULIANDAY( dtAgentConnect ) - JULIANDAY( dtGroupStart ) ) * 86400 WHEN dtGroupActionStart IS NOT NULL THEN ( JULIANDAY( dtGroupActionStart ) - JULIANDAY( dtGroupStart ) ) * 86400 WHEN dtGroupEnd IS NOT NULL THEN ( JULIANDAY( dtGroupEnd ) - JULIANDAY( dtGroupStart ) ) * 86400 ELSE 0 END ), 0 ) AS TodayWaitingTimeMax |
2 | Waiting Time Ø | Average waiting time for closed calls. The calculation is carried out analogously to the maximum waiting time. | The sum of the total waiting time for all displayed ACD groups divided by the sum “total calls”. | Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
IFNULL( SUM( CASE WHEN dtAgentConnect IS NOT NULL THEN ( JULIANDAY( dtAgentConnect ) - JULIANDAY( dtGroupStart ) ) * 86400 WHEN dtGroupActionStart IS NOT NULL THEN ( JULIANDAY( dtGroupActionStart ) - JULIANDAY( dtGroupStart ) ) * 86400 WHEN dtGroupEnd IS NOT NULL THEN ( JULIANDAY( dtGroupEnd ) - JULIANDAY( dtGroupStart ) ) * 86400 ELSE 0 END ), 0 ) AS TodayWaitingTime
Waiting Time Ø = TodayWaitingTime / TodayGroupCalls |
3 | Duration (All) Max.TodayGroupCallsTimeMax | The maximum retention time in the ACD Group for all calls, measured from the time of the entrance in the ACD group until the exit of the ACD group (independent of the reason). | The maximum value of the column “Duration (All) Max”. | Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
IFNULL( MAX( ( JULIANDAY( dtGroupEnd ) - JULIANDAY( dtGroupStart ) ) * 86400 ), 0 ) AS TodayGroupCallsTimeMax |
4 | Duration (All) Ø
| The average retention time in the ACD Group for all calls. The calculation is carried out analogously to the Duration (All) Max. | Sum of all times of the calls today divided by the number of calls today. | Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
IFNULL( SUM( ( JULIANDAY( dtGroupEnd ) - JULIANDAY( dtGroupStart ) ) * 86400 ), 0 ) AS TodayGroupCallsTime
Duration (All) Ø = TodayGroupCallsTime / TodayGroupCalls |
5 | Calls TotalTodayGroupCalls | Number of all received calls in this ACD group with regard to the group entrance (if a call enters the ACD group by several forwarding or overflows, it will be calculated several times). | The sum of the calls for all displayed ACD groups. | Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
|
6 | Calls Control | The number Control is the sum of the columns: - Calls-Agents
- Calls - Busy
- Hangup Announcement- Total
- Short Hangups- Total
- Hangup Queue- Total
- Overflow - Queue Timeout
- Calls - Other
and serves for control of the number “Calls - Total”. If the system works correctly, the numbers “Calls - Control” and “Calls - Total” are equal. | The calculated sum of the total row of the columns: - Calls-Agents
- Calls - Busy
- Hangup Announcement- Total
- Short Hangups- Total
- Hangup Queue- Total
- Overflow - Queue Timeout
- Calls - Other
and serves for control of the number “Calls - Total”. If the system works correctly the sum “Calls - Control” is equal to the sum “Calls - Total”. | ( TodayAgentCalls +TodayDroppedByACDBusyCalls +TodayHangupAnnouncementCalls +TodayShortHangupCalls +TodayHangupQueueCalls +TodayOverflowQueueTimeoutCalls +TodayOtherCalls ) |
7 | Overflow LevelOverflowLevelIndicator |
|
|
IFNULL( MAX( IFNULL( nOverflowLevelIndicator, 0 ) ), 0 ) AS OverflowLevelIndicator |
8 | Overflow OutOverflowCallsOutToOtherGroup | Calls which overflowed from these groups to others groups of the extended group search.
| The sum of the column "Overflow Out". | Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
| AND IFNULL( SUM( CASE WHEN ( ( ExtendedGroupSearchAcdGroupsID IS NOT NULL | AND ) AND ( ExtendedGroupSearchAcdGroupsID NOT IN ( $ACDGROUPSIDS ) ) ) | THEN 1 ELSE 0 END ), 0 ) AS OverflowCallsOutToOtherGroup |
98 | Overflow InOverflowCallsInFromOtherGroup | Calls which overflowed from groups of the extended group search to these groups.
| The sum of the column "Overflow In". | COUNT( AcdStatisticsPartB.ID ) ExtendedGroupSearchAcdGroupsID IN ( $ACDGROUPSIDS ) AND AcdGroupsID NOT IN ( $ACDGROUPSIDS ) AND dtGroupEnd IS NOT NULL |
910 | Calls AgentsTodayAgentCalls | Calls which entered the ACD group and were connected to an agent (after whisper). | The sum of the column “ Calls Agents”. | Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
ASUM( CASE WHEN dtAgentConnect IS NOT NULL THEN 1 ELSE 0 END ), 0 ) AS TodayAgentCalls |
1011 | Unanswered Calls | Calls which entered the ACD group but were not connected to the agent. | The sum of the column "Unanswered Calls" | Unanswered Calls = TodayGroupCalls - TodayAgentCalls |
1112 | Rejected CallsTodayRejectCalls | Calls which entered the ACD group but were not connected to the agent because he was busy (Cause for code 17), | The sum of the column "Calls Rejected" | acdb.AcdGroupsID IN ( $ACDGROUPSIDS ) AND a.bOutbound = 0 AND a.CauseCodesID = 17 a.dtCallConnect IS NULL |
1213 | Outbound TotalTodayOutboundTotalCalls | Outgoing calls - initiated by a dialer or a click to dial - from this ACD group. | The sum of the column "Outbound Total" | acdb.dtGroupEnd IS NOT NULL AND acdb.bOutbound = 1 |
1314 | Outbound CampaignTodayOutboundCampaignCalls | Outgoing calls - initiated by a dialer - from this ACD group. | The sum of the column "Outbound Campaign" | acdb.dtGroupEnd IS NOT NULL AND acdb.bOutbound = 1 AND a.DiallerCampaignsID IS NOT NULL |
1415 | Outbound Click To DialTodayOutboundClickToDialCalls | Outgoing calls - initiated by a click to dial - from this ACD group. | The sum of the column "Outbound Click To Dial" | acdb.dtGroupEnd IS NOT NULL AND acdb.bOutbound = 1 AND a.DiallerCampaignsID IS NULL |
1516 | Calls - BusyTodayDroppedByACDBusyCalls | Calls which entered the ACD group but did not reach the queue because either: the ACD queue was full (Cause for group end 205), no agents were logged-in (Cause for group end 207), or an error occurred (200) and the system hung up, because no rule was defined. | The sum of the column “ Calls Busy”. | Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
AND dtAgentConnect IS NULL AND AcdGroupEndReasonsID IN ( 200, 205, 207 ) See also Value Reference - AcdGroupEndReasons |
1617 | Calls - OtherTodayOtherCalls | All Calls, which: - were not connected to an agent (Column “Calls-Agents")
- didn’t hang up before entering the queue (column "Hangup Announcement", "Short Hangups", "Hangups Queue")
- did not end in a timeout in the queue (Column “Overflow Queue Timeout”)
- did not receive a “busy” from the ACD (column “Calls - Busy”)
| The sum of the column “Calls - Other”. | Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
AND dtAgentConnect IS NULL AND AcdGroupEndReasonsID NOT IN (1, 2, 3, 4) AND AcdGroupEndReasonsID NOT IN (106, 206) AnD AcdGroupEndReasonsID NOT IN (200, 205, 207) See also Value Reference - AcdGroupEndReasons |
1718 | Overflow Queue TimeoutTodayOverflowQueueTimeoutCalls | The number of calls which left the ACD - after Timeout with Rule (106),
- after Timeout without Rule (206, System Hangup)
| The sum of the column "Overflow Queue Timeout". | Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
AND dtAgentConnect IS NULL AND AcdGroupEndReasonsID IN ( 106, 206 ) See also Value Reference - AcdGroupEndReasons |
1819 | Last-AgentTodayLastAgentCalls | The number of calls which were connected to the Last Agent. | The sum of column “Last Agent”. | Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
AND dtAgentConnect IS NOT NULL AND bLastAgentConnect = 1 |
1920 | Last-Agent % | As percentage the relation between the column “Last Agent” and “Calls Agents”. | Over all displayed groups the percentage of the calls, which were connected to the Last Agent with the Last Agent algorithm as relation to the number of Agent Calls. | Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
(TodayLastAgentCalls / TodayAgentCalls)*100 |
2021 | Hangup AnnouncementTodayHangupAnnouncementCalls | The number of calls which hung up - in the Announcement 1 or Tarif Prompt (Cause for Group end 1),
- In the Routing Application (Cause for Group end 2),
- In the Announcement 2 or Call Recording Announcement: (Cause for Group end 3)
| The sum of the column “Hangup Announcement”. | Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
AND dtAgentConnect IS NULL AND AcdGroupEndReasonsID in (1, 2, 3) See also Value Reference - AcdGroupEndReasons |
2122 | Hangup Announcement ØTodayHangupAnnouncementCallsTime | The average duration of the calls, measured from the group entry until the hangup (Group end), which - in the Announcement 1 or Tarif Prompt (Cause for Group end 1),
- In the Routing Application (Cause for Group end 2),
- In the Announcement 2 or Call Recording Announcement: (Cause for Group end 3)
hung up. | The sum of the call duration for all calls which interrupted the prompt divided by the sum of “Hangup Announcement”. | Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
AND dtAgentConnect IS NULL AND AcdGroupEndReasonsID in (1, 2, 3) See also Value Reference - AcdGroupEndReasons |
2223 | Short HangupsTodayShortHangupCalls | Number of callers, who hung up in the ACD Queue (Cause for Group end 4), but were in the queue for less than the set Short Hangups time. | The sum of the column “Hangup Announcement”. | Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
AND dtAgentConnect IS NULL AND AcdGroupEndReasonsID = 4 AND ( dtGroupEnd - dtQueueStart ) <= SHORT_HANGUP_SECONDS See also Value Reference - AcdGroupEndReasons |
2324 | Short Hangups ØTodayShortHangupCallsTime | Average time in the ACD group measured from the group entry to the hang up (Group end), for callers who hung up in the ACD queue (Cause for group end 4), but were in the queue for less than or equal the set Short Hangups time. | The sum of the call duration in the ACD group, for all calls hung up in the queue <= Short Hangups divided by the sum of the column “Short Hangups”. | Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
AND dtAgentConnect IS NULL AND AcdGroupEndReasonsID = 4 AND ( dtGroupEnd - dtQueueStart ) <= SHORT_HANGUP_SECONDS See also Value Reference - AcdGroupEndReasons |
2425 | Hangups QueueTodayHangupQueueCalls | Number of callers, who hung up in the ACD Queue (Cause for Group end 4), but were in the queue longer than the set Short Hangups time. | The sum of the column “Hangups Queue”. | Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
AND dtAgentConnect IS NULL AND AcdGroupEndReasonsID = 4 AND ( dtGroupEnd - dtQueueStart ) > SHORT_HANGUP_SECONDS See also Value Reference - AcdGroupEndReasons |
2526 | Hangups Queue max.TodayHangupQueueCallsTimeMax | Maximum time in the ADC group, measured from the group entry to the hang up (Group end), for callers who hung up in the queue after the set Short Hangups time. | The maximum value of the column “Hangups Queue - max.” | Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
AND dtAgentConnect IS NULL AND AcdGroupEndReasonsID = 4 AND ( dtGroupEnd - dtQueueStart ) > SHORT_HANGUP_SECONDS See also Value Reference - AcdGroupEndReasons |
2627 | Hangups Queue Ø | Average time in the ADC group, measured from the group entry to the hang up (Group end), for callers who hung up in the queue after the set Short Hangups time. | The sum of the call duration in the ACD group, for all calls hung up in the queue > Short Hangups divided by the sum of the column “Hangup Queue - Total”. | Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
AND dtAgentConnect IS NULL AND AcdGroupEndReasonsID = 4 AND ( dtGroupEnd - dtQueueStart ) > SHORT_HANGUP_SECONDS See also Value Reference - AcdGroupEndReasons |
2728 | Hangups | The sum of ("Supervisor - Daily Statistics - Hang up Announcement") + ("Supervisor - Daily Statistics - Hangups Queue") + ("Supervisor - Daily Statistics - Short Hangups") | The sum of the column “Hangups”. | (TodayHangupAnnouncementCalls +TodayHangupQueueCalls +TodayShortHangupCalls) |
2829 | TransferredTodayTransferGroupCalls | Transferred calls from/to this group. Since this can happen several times during a call, this number can exceed the total number of calls. | The sum of the column “Transferred”. | Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
AND AcdOverflowGroupsID <> AcdStatisticsPartB.AcdGroupsID |
2930 | VoiceMailsTodayVoiceMailCalls | Voicemails leaved by calls which wen through this group. | The sum of the column “Voicemails”. | Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
AND dtAgentConnect IS NULL AND (AcdGroupActionTypesID = 3 OR AcdGroupActionTypesID = 10) AND bCallbackVoiceMailBooked = 1 |
3031 | CallbacksTodayCallBackCalls | The number of callbacks (calls in which the agent talked to a destination but did not forward the call). | The sum of the column “Callbacks”. | Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
AND dtAgentConnect IS NULL AND (AcdGroupActionTypesID = 8 OR AcdGroupActionTypesID = 11) AND bCallbackVoiceMailBooked = 1 |
3132 | Service Level (s)ServiceLevelSeconds | Service level seconds set in the ACD Group. | His column doesn’t have a sum. | AcdGroups.ServiceLevelSeconds |
3233 | In Service- TodayInServiceLevelCalls
- TodayInServiceLevelCalls2
| If service parameter ACD.Wallboard.ServiceLevelCalculation = 0 - With regard to the service level seconds set in the ACD the percentage of calls is determined, which were connnected successfully to an agent within the Service Level time measured from the entry in the ACD Group.
If System Parameter ACD.Wallboard.ServiceLevelCalculation = 1 - Indicated as percentage, the relation between the sum of the calls which were labelled as “In Service” (with usage of the setting “Service Level (s)” of the ACD group) and the number of calls in all displayed ACD Groups, which:
- entered the queue (didn’t hang up during the voice prompt).
- > Short Hangups time in the queue (no short hangups)
| If service parameter ACD.Wallboard.ServiceLevelCalculation = 0 - Indicated as percentage, the relation between the sum of the calls which were labelled as “In Service” per group (with usage of the setting “Service Level (s)” of the ACD group) and the number of calls in all displayed ACD Groups.
If System Parameter ACD.Wallboard.ServiceLevelCalculation = 1 - Indicated as percentage, the relation between the sum of the calls which were labelled as “In Service” (with usage of the setting “Service Level - Service Level (s)” of the ACD group) and the number of calls in all displayed ACD Groups, which:
- entered the queue (didn’t hang up during the voice prompt).
- > Short Hangups time in the queue (no short hangups)
| Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
AND dtAgentConnect IS NOT NULL IF service parameter ACD.Wallboard.ServiceLevelCalculation = 0 THEN AND (dtAgentConnect - dtGroupStart) <= AcdGroups.ServiceLevelSeconds IF System Parameter ACD.Wallboard.ServiceLevelCalculation = 1 THEN AND (dtAgentConnect - dtQueueStart) <= AcdGroups.ServiceLevelSeconds
|
3334 | Availability | If service parameter ACD.Wallboard.ServiceLevelCalculation = 0 - The Column “Calls-Agents” as percentage of “Calls Total”.
If System Parameter ACD.Wallboard.ServiceLevelCalculation = 1 - Indicated as percentage, the relation between the number “Calls - Agents” and the number of calls in the ACD Group, which
- entered the queue (didn’t hang up during the voice prompt).
- > Short Hangups time in the queue (no short hangups)
| If service parameter ACD.Wallboard.ServiceLevelCalculation = 0 - Indicated as percentage, the relation between the sum “Calls-Agents” and the sum “Calls Total”.
If System Parameter ACD.Wallboard.ServiceLevelCalculation = 1 - Indicated as percentage, the relation between the sum “Calls-Agents” and the number of calls in all displayed ACD groups, which
- entered the queue (didn’t hang up during the voice prompt).
- > Short Hangups time in the queue (no short hangups)
| IF service parameter ACD.Wallboard.ServiceLevelCalculation = 0 THEN (TodayAgentCalls / TodayGroupCalls)*100
IF System Parameter ACD.Wallboard.ServiceLevelCalculation = 1 THEN ( TodayAgentCalls / ( TodayGroupCalls - TodayHangupAnnouncementCalls - TodayShortHangupCalls )*100 |
3435 | Answered in s X | With regard to the Servicelevel set in Header the percentage of calls is determined, which were connnected successfully to an agent within the Service Level time measured from the entry in the ACD Group. | Indicated as percentage, the relation between the sum of the calls which were labelled as “In Service” per group (with usage of the setting Servicelevel in the header) and the total number of calls in all displayed ACD Groups. | ( ( TodayInServiceLevelCalls OR TodayInServiceLevelCalls2 ) / TodayGroupCalls )*100 |
3536 | Y% answered in (s)TodayVariableServiceQuotaCalls | The maximum response time (difference between the connection with the agent and entry into the ACD group) for the first $SERVICE_QUOTA_PERCENT of answered calls (sorted by answering time ascending). Note: If you set as Service Quota for example 80%, and you have one answered and one not answered call in the ACD group, a dash will appear, because not 80% of the calls were answered! | His column doesn’t have a sum. | Include+ |
---|
scrollEditorUrl | https://wiki.jtel.de/display/JPW/Supervisor+-+Inbound+Since%3A+Common+Criteria |
---|
spaceKey | JPW |
---|
scrollEditorDisplayTitle | Supervisor - Inbound Since: Common Criteria |
---|
scrollPageId | 0A2A8004017279244CDC653A0E6EDE52 |
---|
|
MAX( dtAgentConnect - dtGroupStart ) |
3637 | Ø Waiting Time TodayTotalWaitingTime | The amount of time calls which entered this acd group wait until a successful connected to the destination. | The sum of the column "Ø Total Waiting Time" | dtAgentConnect IS NOT NULL SUM ( dtAgentConnect - dtCallStart ) |
3738 | Calls Not In Stand. Service TimesTodayNotInStandardServiceTimesCalls | Calls which entered this group outside of the standard service times. | The sum of the column "Calls Not In Stand. Service Times" | dtGroupEnd IS NOT NULL AND bCallInStandardServiceTimes = 0 |