Supervisor - Header Settings
Variable | Wert |
---|---|
$SERVICE_LEVEL_SECONDS | |
$STATISTICS_FROM_HOUR | |
$STATISTICS_FROM_MINUTE | |
$SHORT_HANGUP_SECONDS | |
$SERVICE_QUOTA_PERCENT |
Daily Statistics - ACD Group (AcdStatisticsPartB)
Value | Comment |
---|---|
Source | AcdStatisticsPartB (Cache) |
Query |
|
Restriction | For the current ACD group, only completed calls. |
Meaning | Closed calls for the respective ACD group. |
Supervisor - Today's Statistics - ACD Group
Caption | Meaning | Meaning Totals |
Group Name | Display of the name of the respective group | |
Group Number | Display of the number of the relevant group | |
Waiting Time Max. | Maximum Waiting Time for completed calls, from the perspective of the ACD Group. That means only the waiting time in the respective ACD group is considered. The waiting time is measured before the entry in the ACD group until:
| The maximum value of the column “Waiting Time Max”. |
Waiting Time Ø | Average waiting time for closed calls. The calculation is carried out analogously to the maximum waiting time. | The sum of the total waiting time for all displayed ACD groups divided by the sum “total calls”. |
Duration (All) Max. | The maximum retention time in the ACD Group for all calls, measured from the time of the entrance in the ACD group until the exit of the ACD group (independent of the reason). | The maximum value of the column “Duration (All) Max”. |
Duration (All) Ø | The average retention time in the ACD Group for all calls. The calculation is carried out analogously to the Duration (All) Max. | Sum of all times of the calls today divided by the number of calls today. |
Duration (Agents) Max. | Maximum agent call duration | The maximum agent conversation across all displayed groups. |
Duration (Agents) Ø | Average agent call duration | The average agent talk time across the displayed groups. |
Calls Total | Number of all received calls in this ACD group with regard to the group entrance (if a call enters the ACD group by several forwardings or overflows, it will be calculated several times). | The sum of the calls for all displayed ACD groups. |
Calls Control | The number Control is the sum of the columns:
and serves for control of the number “Calls - Total”. If the system works correctly, the numbers “Calls - Control” and “Calls - Total” are equal. | The calculated sum of the total row of the columns:
and serves for control of the number “Calls - Total”. If the system works correctly the sum “Calls - Control” is equal to the sum “Calls - Total”. |
Overflow Level | Maximum number of overflow levels of the search circle extension | The summation of the maximum number of overflow levels of the search circle expansion over the displayed groups. |
Overflow Out | Number of calls answered by agents of other groups via the search circle extension | The sum of the number of calls answered via the search circle extension by agents of other groups via the respective displayed groups. |
Overflow In | Number of calls which were answered by agents who were answered by other groups through the search circle extension. | The sum of the number of calls answered by agents who were answered by the search circle extension of other groups via the respective displayed groups. |
Calls Agents | The total number of calls which entered the ACD group and were connected to an agent (after whisper). | The sum of the column “ Calls Agents”. |
Unanswered Calls | Number of unanswered calls in the respective group. | The sum of the number of unanswered calls in all displayed groups. |
Calls - Busy | Calls which entered the ACD group but did not reach the queue because either: the ACD queue was full (Cause for group end 205), no agents were logged-in waren (Cause for group end 207), or an error occured (200) and the system hung up, because no rule was defined. | The sum of the column “ Calls Busy”. |
Calls - Other | All Calls, which:
| The sum of the column “Calls - Other”. |
Calls Rejected | Number of rejected calls in the respective group. | The sum of the number of rejected calls in the displayed groups. |
Outbound Total | Total number of outbound calls in the respective group. | The sum of the total number of outbound calls of the displayed groups. |
Queue Timeout | Number of calls that the ACD queue
have left. | The sum of the "Queue Timeout" column. |
Overflow Queue Timeout | The number of calls which left the ACD
| The sum of the column "Overflow Queue Timeout". |
Overflow Queue Calls | The column shows how many calls having the reason of leaving the ACD Group in (105, 107, 200, 205, 207). | The sum of the column "Overflow Queue Calls". |
Last-Agent | The number of calls which were connected to the Last Agent. | The sum of column “Last Agent”. |
Last-Agent % | As percentage the relation between the column “Last Agent” and “Calls Agents”. | Over all displayed groups the percentage of the calls, which were connected to the Last Agent with the Last Agent algorithm as relation to the number of Agent Calls. |
Hangup Announcement | The number of calls which hung up
| The sum of the column “Hangup Announcement”. |
Hangup Announcement Ø | The average duration of the calls, measured from the group entry until the hangup (Group end), which
hung up. | The sum of the call duration for all calls which interrupted the prompt divided by the sum of “Hangup Announcement”. |
Short Hangups | Number of callers, who hung up in the ACD Queue (Cause for Group end 4), but were in the queue for less than the set Short Hangups time. | The sum of the column “Hangup Announcement”. |
Short Hangups Ø | Average time in the ACD group measured from the group entry to the hang up (Group end), for callers who hung up in the ACD queue (Cause for group end 4), but were in the queue for less than or equal the set Short Hangups time. | The sum of the call duration in the ACD group, for all calls hung up in the queue <= Short Hangups divided by the sum of the column “Short Hangups”. |
Hangups Queue | Number of callers, who hung up in the ACD Queue (Cause for Group end 4), but were in the queue longer than the set Short Hangups time. | The sum of the column “Hangups Queue”. |
Hangups Queue max. | Average time in the ADC group, measured from the group entry to the hang up (Group end), for callers who hung up in the queue after the set Short Hangups time. | The maximum value of the column “Hangups Queue - max.” |
Hangups Queue Ø | Average time in the ADC group, measured from the group entry to the hang up (Group end), for callers who hung up in the queue after the set Short Hangups time. | The sum of the call duration in the ACD group, for all calls hung up in the queue > Short Hangups divided by the sum of the column “Hangup Queue - Total”. |
Hangups | The sum of ("Supervisor - Daily Statistics - Hang up Announcement") + ("Supervisor - Daily Statistics - Hangups Queue") + ("Supervisor - Daily Statistics - Short Hangups") | The sum of the column “Hangups”. |
Transferred | The total number of transferred calls Since this can happen several times during a call, this number can exceed the total number of calls. | The sum of the column “Transferred”. |
Callbacks | The number of callbacks (calls in which the agent talked to a destination but did not forward the call). | The sum of the column “Callbacks”. |
Handling Time Ø | Average call time of the calls including the follow-up time in the respective group | The sum of the average call time of the calls including the follow-up time in the selected groups. |
Service Level (s) | Service level seconds set in the ACD Group. | His column doesn’t have a sum. |
In Service | If service parameter ACD.Wallboard.ServiceLevelCalculation = 0
If System Parameter ACD.Wallboard.ServiceLevelCalculation = 1
| If service parameter ACD.Wallboard.ServiceLevelCalculation = 0
If System Parameter ACD.Wallboard.ServiceLevelCalculation = 1
|
Availability | If service parameter ACD.Wallboard.ServiceLevelCalculation = 0
If System Parameter ACD.Wallboard.ServiceLevelCalculation = 1
| If service parameter ACD.Wallboard.ServiceLevelCalculation = 0
If System Parameter ACD.Wallboard.ServiceLevelCalculation = 1
|
Answered in s X | With regard to the Servicelevel set in Header the percentage of calls is determined, which were connnected successfully to an agent within the Service Level time measured from the entry in the ACD Group. | Indicated as percentage, the relation between the sum of the calls which were labelled as “In Service” per group (with usage of the setting Servicelevel in the header) and the total number of calls in all displayed ACD Groups. |
Y% answered in (s) | The maximum response time (difference between the connection with the agent and entry into the ACD group) for the first $SERVICE_QUOTA_PERCENT of answered calls (sorted by answering time ascending). Note: If you set as Service Quota for example 80%, and you have one answered and one not answered call in the ACD group, a dash will appear, because not 80% of the calls were answered! | His column doesn’t have a sum. |
Calls not in Stand. Service Times | Calls outside the standard public holidays and standard opening hours in the respective group. | The sum of calls outside the standard public holidays and standard opening hours across all displayed groups. |
PBX Outbound Calls | This column is no longer supported. | |
PBX Outbound Total Time | This column is no longer supported. | |
PBX Outbound Ø Time | This column is no longer supported. | |
Service Service Skill 1 Agents Logged In | This column is no longer supported. | |
Service Skill 1 Agents Free | This column is no longer supported. | |
Service Service Skill 2 Agents Logged In | This column is no longer supported. | |
Service Skill 2 Agents Free | This column is no longer supported. | |
Service Service Skill 3 Agents Logged In | This column is no longer supported. | |
Service Skill 3 Agents Free | This column is no longer supported. | |
Total Waiting Time Ø | The waiting time is measured from entry into the ACD group to: Connection with an agent, if made. Other calls are not counted in this field. | The sum of the waiting time is measured from entry into the ACD group to: Connection to an agent, if any, measured across all displayed groups. |
Action | Details:
Card:
|
Today's Statistics - Agent Calls (StatisticsPartB)
Value | Comment |
---|---|
Source | AcdStatisticsPartB, StatisticsPartB (CACHE) |
Query | DataCache_AcdGroups_TodaysStatisticsPartB.sql |
Restriction | For the displayed ACD group, only completed calls. |
Meaning | Completed agent calls assigned to the respective ACD group |
Supervisor - Today's Statistics - Agent Calls
Caption | Meaning | Meaning Totals |
---|---|---|
Agent Calls (↑) | The number of calls to agents, who have a higher skill level than configured in the ACD due to a skill correction (Agent Status) Note - in this column also forwardings to agents are counted. This number can exceed the number of agent calls in the section "calls". | The sum of the column "Agent Calls (↑)" |
Agent Calls (↓) | The numer of calls to agents, who have a lower skill level than configured in the ACD due to a skill correction (Agent Status). Note - in this column also forwardings to agents are counted. This number can exceed the number of agent calls in the section "calls". | The sum of the column "Agent Calls (↓)" |
(•) | The number of calls to agents, who don't have a skill correction by Agent Status. Note - in this column also forwardings to agents are counted. This number can exceed the number of agent calls in the section "calls". | The sum of the column "Agent Calls (•)" |
(↑•↓) | The number of calls to agents Note - in this column also forwardings to agents are counted. This number can exceed the number of agent calls in the section "calls". | The sum of the column "Agent Calls (↑•↓)" |
Duration (Agents) Ø | Average call length of the agent calls without Whisper Transfer Time (only for connected calls) | The total time of the agent calls for the displayed groups divided by the sum "Calls - Agents". |
Duration (Agents) max. | Maximum call length of the agent calls without Whisper Transfer Time (only for connected calls) | Maximum value of the column "Duration (Agents) max." |
Post Call Time Ø | Per call the post call time is measured
This time summed for all calls and divided by the number of successful agent calls. This results in the average processing time. | The sum of the processing time for all agent calls divided by the sum "Calls-Agents" |
Supervisor - Today's Statistics - Auto Log Off (AcdStatisticsLogin)
Value | Comment |
---|---|
Source | AcdStatisticsLogin (CACHE) |
Query | DataCache_AcdGroups_TodaysAgentLoginData.sql |
Restriction | For the respective ACD group. |
Meaning | Login / Logout statistics of the agents. |
Caption | Meaning | Meaning Totals |
Total Auto-Logoff | Number of agents Auto Log Off in the respective ACD Group because the overall counter for lost calls was exceeded. | The sum of the column “Total Auto-Logoff”. |
Auto log off (no answer) | Number of agents Auto Log Off in the respective ACD Group because the overall counter for no answer was exceeded. | The sum of the column “Auto-Logoff - No Answer”. |
Auto-Logoff – Busy | Number of agents Auto Log Off in the respective ACD Group because the busy-answer counter for lost calls was exceeded. | The sum of the column “Auto-Logoff Busy”. |
Auto-Logoff time-controlled | Number of agents Auto Log Off in the respective ACD Group who were automatically logged off by the system by the time control Auto Log Off. | The sum of the column “Auto-Logoff Time Control”. |