The values for Period and Granularity (used in reports based on the user selection in the dialog) are documented here.
Period
Value | Meaning |
---|---|
1 | Today |
2 | Yesterday |
3 | Current Work Week |
4 | Last Work Week |
5 | Current Week |
6 | Last Week |
7 | Current Month |
8 | Last Month |
9 | From / To |
10 | Today with Work Time |
11 | Yesterday with Work Time |
12 | Current Work Week with Work Time |
13 | Last Work Week with Work Time |
14 | Current Week with Work Time |
15 | Last Week with Work Time |
16 | Current Month with Work Time |
17 | Last Month Work Time |
18 | From / To with Work Time |
19 | Today with Opening Times |
20 | Yesterday with Opening Times |
21 | Current Week with Opening Times |
22 | Last Week with Opening Times |
23 | Current Month with Opening Times |
24 | Last Month with Opening Times |
25 | From / To with Opening Times |
Granularity
Value | Meaning |
---|---|
1 | 1 Minute |
2 | 5 Minutes |
3 | 15 Minutes |
4 | 30 Minutes |
5 | Hour |
6 | Day |
7 | Week |
8 | Month |