| 2020 | Missing SOAP CALL_END Events | The CALL_END event was missing after a call transfer was performed between two agents. This problem has been fixed. |
|
| CEWS-60 | Image Added | 19.02.2020 | ACD Agent Report 2 - Calls - Busy incorrect calculation | The column "Calls - Busy" in ACD Agent Report 2 had an incorrect calculation. This problem has been fixed. |
|
| CSKR-156 | Image Added | 19.02.2020 | User Copy - Fields Department and Client Attribute now copied | Previously, when a user was cloned (copied) the fields department and client attribute were not copied. This behaviour has been improved to copy both fields. |
|
| CAWSH-220 | Image Added | 31.01.2020 | Outbound calls - statistics not written to database | When using the incoming call translator - PBX - prepend country code + area code + subscriber prefix to all numbers - outbound calls could not be written to the database correctly. This is due to an asymmetry between the used service number (fully qualified E.164) and the inbound signalled number (PBX internal). The PBX number converter has been modified, to deal with this so that calls are logged correctly. |
|
| CTELKO-37 | Image Added | 21.01.2020 | Mini Client - TACs - Problem with too many TACs and no scrollbar | If a lot of TACs are configured, and the mini client WEB application is setup to show too many in the window (for example by setting the pager to 50 rows), then it is not possible to close the TAC window. This problem has been fixed by adding a vertical scroll bar to the TAC window if the content overflows. |
|
| CSAXO-84 | Image Added | 27.12.2019 | Report Subscription - incorrect start date | If a report subscription was made with a monthly time period, then an incorrect start date would be recorded for the first delivery date. This problem has been fixed. |
|
| CMPK-63 | Image Added | 20.12.2019 | Users Delete failed | It was not possible to delete some users because of foreign key restrictions in the database. This problem has been fixed. |
|
| CSTYRIA-89 | Image Added | 18.12.2019 | ACD Group Reports - number of call back requests | The number of callback requests was not shown correctly in some ACD group reports. This was due to the newer callback 2 and callback 3 variants not being counted. This problem has been fixed. |
|
| CSTYRIA-88 | Image Added | 18.12.2019 | StatisticsPartB record related to incorrect AcdStatisticsPartB record after call transfer group | The StatisticsPartB record is related to the incorrect AcdStatisticsPartB record after a call transfer group has been perfomed. This problem has been fixed. |
|
| CSTYRIA-73 | Image Added | 21.11.2019 | Agent Notes in Callback Window disappear when call is ended | The notes made by agents in the request callback popup would disappear when call was ended whilst the agent was still inputting the callback request. This problem has been fixed. |
|
| CSAXO-47 | Image Added | 21.11.2019 | Incorrect transaction codes shown on call transfer | Incorrect transaction codes could be shown on call transfer, particularly when using agent / configuration groups and also in combination with holding the call prior to the transfer. This problem has been fixed. |
|
| CSAXO-73 | Image Added | 25.10.2019 | ACD Group Redialler Rules did not work with configuration and agent groups | Rules defined in ACD groups to process repeat callers (redialler rules) did not work with configuration and agent groups. This problem has been fixed. |
|
| CSTYRIA-70 | Image Added | 20.10.2019 | New Group Action "Callback 3" - no confirmation required | A new ACD group action "Callback 3" has been added, which no longer askes for confirmation of the telephone number when the caller ID has not been withheld. If the caller ID is withheld, then the behaviour is as previously. |
|
| CSTYRIA-82 | Image Added | 20.10.2019 | Cisco JTAPI 12.x Presence Connector | The Cisco JTAPI presence connector now supports Cisco Release 12.x. |
|
| CSAXO-36 | Image Added | 09.10.2019 | Supervisor Agents Views - incorrect status colour in column "availability" | An incorrect status value could be shown in the "availability" column in the supervisor if PBX monitoring was used - when busy some agents were shown as green instead of red. This problem has been fixed. |
|
| CCARG-177 | Image Added | 02.10.2019 | Dialler - incorrect figures in the following wallboard tiles | The following wallboard tiles could show incorrect values, and have been fixed: - Calls Aborted Today - Calls Aborted Today Percent - Calls Error Today - Calls Error Today Percent - Calls Invalid Today Percent - Calls No Answer Today Percent - Calls Reched Today Percent - Contact Result Aborted Today Percent |
|
| JTELDEV-4998 | Image Added | 23.09.2019 | IVR Debug Dump Variables does not process prefix correctly | The debug dump variables IVR object does not process the prefix correctly, and instead dumps all variables. This problem has been fixed. |
|
| CSAXO-69 | Image Added | 20.09.2019 | Service Numbers Report 1 - time interval for hangup time cannot be saved. | The time interval cannot be saved for the hangup time in service numbers report 1 when subscribing to this report. This problem has been fixed. |
|
| JTELDEV-4941 | Image Added | 09.09.2019 | Doubleclick on Tab in Service Number deletes parameters | Double clicking on a tab when editing a service number could delete settings in the service number if it was saved. This problem has been fixed. |
|
| CKLING-136 | Image Added | 02.09.2019 | Flexible Telephone Number from Workstation can be used in Outdial | If an agent has the rights to use a telephone number defined in the user account, a flexible telephone number set by the workstation login procedure can now be selected by the agent when making an outbound call. The use of this feature requires that the resource portal.Acd.AgentHome.CallProcessing.Outbound.UserCommunication (X) is set for the user's security group. |
|
| CSTYRIA-67 | Image Added | 30.08.2019 | ACD Group Report - incorrect number of outbound calls | ACD Group Report 4 contained an incorrect count for the number of outbound calls made. This problem has been fixed. |
|
| CNFON-410 | Image Added | 24.08.2019 | MiniClient - new EXE Call feature added when incoming calls are received, new command line parameters to dial a number, new Hotkey Functions. | A new feature, to call an .EXE file with parameters is now available in the mini client. The following parameters control its behaviour: AutomaticEXECall, AutomaticEXECallCommand, AutomaticEXECallParameters.
Up to 4 additional system wide hotkeys can be defined in the MiniClient which run JavaScript within the client when they are pressed. This can, for example, be used to place status changes on hotkeys for faster use.
Also it is possible to start the mini client with the following parameters: ACDMiniClient.exe --dial number which causes the mini client to behave, as if the hotkey to dial a number had been pressed. |
|
| CCOMCAVE-90 | Image Added | 14.08.2019 | Supervisor - Media Events | Accessing the supervisor tab media events was not possible if the CRM URL contained non ASCII or URL incompatible characters. This was caused, if the CRM URL was set via the IVR, and the URL was then parameterised, for example, using the name of the service number. If this name then contained non ASCII characters (for example accents or umlauts), then the page was no longer accessable. This problem has been fixed. |
|
| CHFG-25 | Image Added | 11.08.2019 | Last Agent does not work in some conditions | If the last agent algorithm was used, it would not work correctly in all situations. This problem has been fixed. |
|
| JTELDEV-4973 | Image Added | 21.07.2019 | Cockpit Variables - Assignment or Increment Function | The cockpit variables assignment function did not work correctly when coupled with a comparison. This problem has been fixed. |
|
| CNFON-445 | Image Added | 12.07.2019 | Outdial Trunk Group not settable in Client Data as SysAdmin | It was not possible to set the outdial trunk group in the client data as SysAdmin, in combination with an activated sales force integration. This problem has been fixed. |
|
| JTELDEV-4969 | Image Added | 09.07.2019 | Column Selector (all pages) does not reset to system defaults correctly | The column selector would not reset the selected columns correctly to the system default once the user had set custom columns in the view being configured. This problem has been fixed. |
|
| CSTYRIA-33 | Image Added | 08.07.2019 | Cisco UCM JTAPI Presence Connector | A presence connector is now available for the Cisco UCM, based on JTAPI. See https://wiki.jtel.de/x/DQMh for more details. |
|
| JTELDEV-4953 | Image Added | 08.07.2019 | JTELStats2 - Compressed Statistics run only at specific times | The following parameters have been added, so that it is possible to specify when compressed statistics are created. If not specified, then the processes run all the time. |