| Sv translation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntroductionWhen you click the Media History table on the agent's home page, the logged-in agent can see all its media events and their history. Using the filter function, it is possible to search for results in the individual columns. For this purpose, it is important that the respective column has been previously selected and If you want to delete the filter, use the "x" next to the filter and all results in the table will be displayed again. With these icons you have the possibility to expand or reduce the number of displayed lines. Arrow up or down changes the number by one line at a time. The two sided arrow provides the option to freely select the number of lines. Event and status typesPossible entries in the Type field:
Possible entries in the Status field:
After the Open action, the following fields are displayed - there are differences depending on the media event type:
|
| Sv translation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event type | Origin | ID (use for filter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callback | Hangup on hold, rule scenario, manually created, from IVR | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice message | Rule scenario, from IVR | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from external e-mail system | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | from external fax | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS | external SMS provider | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chat | Website with chat connector / external chat program | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Connection of an external ticket system, ticket generated from IVR | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| external WhatsApp provider | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Meaning | ID (use for filter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat Closed | Event closed by an action of the customer or agent | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Done | Case closed by the agent ( only viewable in media history ) | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event-Typ | Column | Content / Meaning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Event-Typs | Received | Date / Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Event-Typs | ACD Group | ACD Group in which the media event was created / distributed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mail/Callback | Dialler Contact | A callback resulting from a dialer campaign call can result in a media event. If there is a match between the caller and the dialer contact, the data from the dialer contact is transferred to this field. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mail/Callback | Campaign | A callback resulting from a dialer campaign call can result in a media event. If there is a match between caller and dialer contact, the campaign name is copied to this field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mail/Callback | Last Result/Status | A callback resulting from a dialer campaign call can result in a media event. If there is a match between caller and dialer contact, the Last Result and Status data are transferred from the campaign to this field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Event-Typs | Sender | The phone number or mail address of the sender is displayed here. This field can be changed by the agent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Action Button |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Event-Typs | User Data | If data has been queried from a third-party system, it can be displayed here. This field can be changed by the agent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mail/Callback | Receiver | Name of the events receiver. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mail/Callback | Subject | This field displays information from the respective media event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| the e-Mail adress
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callback | Message | The message for the agent left by the customer when requesting the callback. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Event-Typs | Comment | An additional comment of the agent who sets the callback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sv translation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EinführungUm die Historie seiner eigenen Medienereignisse zu sehen, kann der Agent im Agent Home auf den Reiter Medienhistorie klicken. Mit der Filterfunktion ist es möglich, in den einzelnen Spalten, zu filtern, Dazu ist es wichtig, vorher die jeweilige Spalte ausgewählt zu haben und durch Angabe des % Zeichens die Suche zu parametrisieren. Möchte man den Filter löschen, benutzt man das "x" neben dem Filter und es werden wieder alle Ergebnisse in der Tabelle angezeigt. Mit diesen Symbolen hat man die Möglichkeit die Anzahl der angezeigten Zeilen zu erweitern oder reduzieren. Pfeil nach oben oder nach unten verändert die Anzahl jeweils um eine Zeile. Der Doppelpfeil gibt die Möglichkeit, die Anzahl der Zeilen frei zu wählen. Ereignis- und Status-TypenMögliche Einträge im Feld Typ:
Mögliche Einträge im Feld Status:
Nach der Aktion "Öffnen" werden folgende Felder angezeigt - es gibt Unterschiede je nach Medien-Event-Typ:
IntroductionDans la page d'accueil de l'agent, lorsque vous cliquez sur le tableau des événements médiatiques, l'agent connecté peut voir tous les événements médiatiques qui lui sont attribués. L'agent doit choisir un statut d'agent qui lui permet de recevoir des événements médiatiques. Grâce à la fonction de filtrage, il est possible de rechercher des résultats dans les différentes colonnes. Pour ce faire, il est important d'avoir préalablement sélectionné la colonne correspondante et Si vous voulez supprimer le filtre, utilisez le "x" à côté du filtre et tous les résultats seront à nouveau affichés dans le tableau. Avec ces icônes, vous avez la possibilité d'augmenter ou de réduire le nombre de lignes affichées. Les flèches vers le haut ou vers le bas changent le numéro d'une ligne à la fois. Le plus/moins offre la possibilité de choisir librement le nombre de lignes. Type d'événement | Origine | Rappel | Raccrochage en attente, scénario de règle, créé manuellement, à partir de l'IVR | Message vocal | Scénario de règle, à partir de l'IVR | email | à partir d'un système d'email externe | Fax | à partir d'un fax externe | SMS | fournisseur externe d' SMS | Chat | Site web avec connecteur de chat / programme de chat externe | Ticket | Connexion d'un système de tickets externe, ticket généré à partir de l'IVR | Whatsapp | fournisseur WhatsApp externe | Statut | Signification | Nouveau | Evénement nouvellement distribué | Prêt | L'événement est prêt pour le montage | Vu | Événement vu par l'agent | Transmis à | Evénement transmis par le superviseur ou l'agent | Fermé par le client Événement clôturé par une action du client ("rappel"). | Terminé | Affaire classée par l'agent (uniquement visible dans l'historique des médias) Colonnes | Contenu / Signification | Reçu | Date / Heure | Groupe ACD Groupe ACD dans lequel l'événement médiatique a été créé / distribué. Expéditeur Le numéro de téléphone ou l'adresse postale de l'expéditeur est affiché ici. Données utilisateur Si les données ont été interrogées à partir d'un système tiers, elles peuvent être affichées ici. Récepteur Nom du destinataire de l'événement. Sujet Ce champ affiche les informations relatives à l'événement médiatique concerné. Lien CRM S'il y a un lien CRM dans l'événement médiatique, vous pouvez cliquer directement sur le lien ici pour accéder à la destination des liens. | Vous pouvez ouvrir l'événement en appuyant sur le bouton "Ouvrir"Action
|