To view statistics for the configured service numbers, choose Statistics — Service Numbers in the main menu.
| Column | Information |
|---|---|
| Platform Destination | The actual dialled number - i.e. the destination in the platform. |
| Servicerufnummer | This is the associated service number, and is used as the calling party number when outbound calls are made from this service number. |
| Name | This is a name associated with the service number. |
| Client UID | UID name of the client |
| Costumer | Informative name of the client |
| Counter minute | The total calls in the last minute |
| Counter hour | The total calls in the last hour |
| Counter day | The total calls in the last day |
| Counter week | The total calls in the last week |
| Counter month | The total calls in the last month |
| Zähler year | The total calls in the last year |
Further information on this subject can be found in the section Service Numbers