Introduction
Status of the roll-out of the new jtel Portal 4! We are currently in the parallel operation phase with a few customers.
Our primary objective was to: It is imperative to refrain from making any modifications to a running system. It is vital that the user interface, with which you are all familiar, is updated to align with current aesthetic standards. It is also crucial that the core philosophy is not compromised in the process. In order to facilitate the migration, we are currently in a parallel phase. It is therefore possible to use both the old and new portals in parallel via distinctive URLs.
If you are part of the beta phase, you can reach both versions with the following Links:
New Portal: "your domain".jtel.online/jtel
Old Portal: "your domain".jtel.online/admin
Progress
Progress is steady and we are looking forward to tackling areas like the Agent Home and Supervisor. Here is a short overview of the features, that have not been implemented yet.
| Heading | Feature | |||||
|---|---|---|---|---|---|---|
| Security Group | Agent | Client Administrator | Reseller Administrator | Customer System Administrator | ||
| ACD | Agent Home | IN PROGRESS | IN PROGRESS | - | - | |
| Agent Status | - | DONE | - | DONE | ||
| Agent Home (Braille) | IN PROGRESS | IN PROGRESS | - | - | ||
| Aggregation Groups | - | DONE | - | - | ||
| Dynamic Priority Groups | - | DONE | - | - | ||
| Free Seating Whitelist | - | DONE | - | - | ||
| Groups | - | DONE | - | -- | ||
| Inboxes | DONE | DONE | - | - | ||
| Junk Groups | - | DONE | - | - | ||
| Mappings | - | IN PROGRESS | - | - | ||
| Skills | - | DONE | - | - | ||
| Supervisor | - | IN PROGRESS | - | - | ||
| Transaction Codes | - | DONE | - | - | ||
| Types Overview | - | DONE | - | - | ||
| Users Profiles | - | DONE | - | - | ||
| Web Messages | - | DONE | - | - | ||
| Chat | Chat Connectors | - | DONE | - | - | |
| Dialer | Campaigns | - | DONE | - | - | |
| Contacts | - | DONE | - | - | ||
| Result Codes | - | DONE | - | - | ||
| Logging | Alerts | - | IN PROGRESS | IN PROGRESS | IN PROGRESS | |
| Call Log | - | IN PROGRESS | - | - | ||
| Analyse Call Log | - | IN PROGRESS | IN PROGRESS | IN PROGRESS | ||
| Bad Login Log | - | DONE | DONE | DONE | ||
| Data Change Log | - | IN PROGRESS | IN PROGRESS | IN PROGRESS | ||
| Email Log | - | IN PROGRESS | - | - | ||
| FTP Log | - | DONE | - | - | ||
| Locked IP Adresses | - | DONE | DONE | DONE | ||
| Locked Users | - | DONE | DONE | DONE | ||
| Session Log | - | IN PROGRESS | IN PROGRESS | IN PROGRESS | ||
| Messaging | Call Recordings | - | IN PROGRESS | - | - | |
| SMTP | - | IN PROGRESS | - | - | ||
| Voice Mails | - | IN PROGRESS | - | - | ||
| Number Management | Area Codes | - | DONE | DONE | DONE | |
| Cause Codes | - | DONE | DONE | DONE | ||
| Country Codes | - | DONE | DONE | DONE | ||
| Global Black List | - | - | - | DONE | ||
| Destination Numbers | - | DONE | - | - | ||
| Destination Number Status | - | DONE | - | - | ||
| PBX Users | - | DONE | - | - | ||
| Restricted Numbers | - | DONE | DONE | DONE | ||
| Service Numbers | - | DONE | DONE | DONE | ||
| Service Number Status | - | DONE | - | - | ||
| SMS Receive Connector | - | DONE | DONE | - | ||
| Prompt Management | Prompts | - | DONE | DONE | DONE | |
| Audio Formats | - | - | - | DONE | ||
| Promt Types | - | DONE | DONE | DONE | ||
| Tarif Prompts | - | DONE | DONE | DONE | ||
| Routing | IVR Statistics Markers | - | DONE | - | - | |
| Routing Applications | - | IN PROGRESS | - | - | ||
| Routing Plans | - | DONE | - | - | ||
| Task Scheduler | - | DONE | - | - | ||
| Statistics | Reports | IN PROGRESS | IN PROGRESS | IN PROGRESS | IN PROGRESS | |
| Report Subscriptions | DONE | DONE | DONE | DONE | ||
| System Settings | Client Attributes | - | DONE | - | - | |
| Cockpit Variables | - | DONE | - | - | ||
| Contact Classes | - | DONE | - | - | ||
| Contact Lists | - | DONE | - | - | ||
| Contacts | - | DONE | - | - | ||
| Departments | - | DONE | - | - | ||
| Email Adresses | - | DONE | - | - | ||
| Holiday Lists | - | DONE | DONE | DONE | ||
| Import/Export Schemes | - | DONE | - | - | ||
| Languages | - | - | - | DONE | ||
| List Import FTP | - | DONE | - | - | ||
| Lists | - | DONE | - | - | ||
| List Upload FTP | - | DONE | - | - | ||
| Locations | - | DONE | - | - | ||
| Opening Times | - | DONE | - | - | ||
| Presence Connectors | - | DONE | DONE | - | ||
| Workstations | - | DONE | - | - | ||
| Skins | - | - | IN PROGRESS | - | ||
| User Data | Categories | - | DONE | - | - | |
| Clients | - | - | DONE | DONE | ||
| Client Master Data | - | DONE | - | - | ||
| Resellers | - | - | - | DONE | ||
| Reseller Master Data | - | - | DONE | - | ||
| Security Groups | - | DONE | DONE | - | ||
| Teams Profiles | DONE | DONE | - | - | ||
| User Master Data | DONE | DONE | DONE | DONE | ||
| Users | - | DONE | DONE | - |
We are also continuously improving the new UI with quality of life improvements and ease of use features.