| CJUH-84 | Image Added | 25.09.2020 | Service Number Report 6 - Result set corresponding to all service numbers associated with selected billing numbers corrected | When a service number report 6 was executed, the result set included only records of calls made through the first occurrence of service numbers corresponding to the selected billing numbers. This has been corrected so that the result set includes records of calls made to all service numbers associated with the selected billing numbers. |
| JTELDEV-5152 | Image Added | 26.08.2020 | Error in Selection of Service Numbers in Service Numbers Report 5 and 6 | There was an error in the selection of service numbers by billing number in Service Numbers Report 5 and 6. This problem has been fixed. |
| CJUH-79 | Image Added | 18.08.2020 | Subscription for Service Numbers Report 6 | The billing number was not saved in the report subscription when service numbers report 6 was subscribed to. This problem has been fixed. |
| CCONTACT-148 | Image Added | 13.08.2020 | Save Recordings via FTP had problems uploading files | The Save Recordings module had problems uploading files recorded in the IVR via FTP. This problem has been fixed. |
| CJUH-46 | Image Added | 06.07.2020 | Two new Service-Number Reports | Two new service number reports have been added to the system - Service Numbers Report 5 and Service Numbers Report 6.
Service Numbers Report 5 provides inbound call counters over the requested time period grouped by hour. Service Numbers Report 6 provides the following KPIs for the requested time peroid:
Inbound Total Inbound ACD Inbound Answered Emails Received Voice Mail + Callbacks Inbound Lost External Destination |
| CSTYRIA-108 | Image Added | 12.05.2020 | Wallboard - deleting a user causes the number of completed media events to increase. | When a user is deleted, the dtLastModified timestamp on all ACD Events the user was assigned to is changed, when the user assignment to the event is removed. This causes the wallboard to display a disproportionately high number of completed events for the current day. All events which were assigned to the user, but completed at an earlier date are added to the actual number of completed events. This problem has been fixed. |
| CMKL-61 | Image Added | 25.04.2020 | Missing SOAP CALL_END Events | The CALL_END event was missing after a call transfer was performed between two agents. This problem has been fixed. |
| JTELDEV-5059 | Image Added | 15.03.2020 | CereProc V5 Support added | Cereproc V5 TTS support has been added. |
| CNFON-571 | Image Added | 15.03.2020 | Number Converter for Italy | A number converter for PBXs in Italy has been added. This functions as follows:
- A leading 0 for outside line access is removed - If the remaining number is prefixed with 00, then it is international. 00 is removed to convert the number to E.164. - If the remaining number is prefixed with 0, then it is a national number. The italian country code (39) is added to convert the number to E.164. - If the remaining number is not prefixed with 0, then it is an italian mobile number. The number is prefixed with 39 to convert to E.164. |
| JTELDEV-5057 | Image Added | 15.03.2020 | Agent Home / Supervisor Availability - not available is now gray again | The colouring for availability unavailable has now been changed back to gray. |
| JTELDEV-5048 | Image Added | 27.02.2020 | Chat Connector JSON Example Code | The chat connector JSON code incorrectly contained equals (=) instead of colon ( in the JavaScript JSON definition. This problem has been fixed. |
| CEWS-64 | Image Added | 21.02.2020 | Automatic Post Call Handling Fixed | Automatic post call could keep running, if an agent logged out of the ACD. The behaviour has been changed so that automatic post call ends as soon as a status change is made by the agent. |
| CEWS-60 | Image Added | 19.02.2020 | ACD Agent Report 2 - Calls - Busy incorrect calculation | The column "Calls - Busy" in ACD Agent Report 2 had an incorrect calculation. This problem has been fixed. |
| CSKR-156 | Image Added | 19.02.2020 | User Copy - Fields Department and Client Attribute now copied | Previously, when a user was cloned (copied) the fields department and client attribute were not copied. This behaviour has been improved to copy both fields. |
| JTELDEV-5043 | Image Added | 09.02.2020 | Client Master Data - Display of Help Texts on Options Page | The display of the help texts on the options page was squashed up. This problem impacts display / GUI layout only (no functional impact) and has been fixed. |
| JTELDEV-5042 |