Introduction
We are happy to announce an exciting overhaul to the jtel portal. jtel Status of the roll-out of the new jtel Portal 4! We are currently in the parallel operation phase with a few customers.
Our primary objective was to: It is imperative to refrain from making any modifications to had one goal in mind: Never change a running system. We wanted to ensure It is vital that the user interface, with which you have all come to know is properly modernized are all familiar, is updated to align with the asthetics of the current age, all the while making sure not to alienate the core philosophycurrent aesthetic standards. It is also crucial that the core philosophy is not compromised in the process. In order to facilitate the migration, we are currently in a parallel phase. It is therefore possible to use both the old and new portals in parallel via distinctive URLs.
Progress
Progress is steady and we are looking forward to tackling areas like the Agent Home and Supervisor. Here is a short overview of the current production statusfeatures, that have not been implemented yet.
| Heading | Feature | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Security Group | Agent | Client Administrator | Reseller Administrator | Customer System Administrator | ||||||||||||||||||||||||||||||||||
| ACD | Agent Home |
|
| - | - | |||||||||||||||||||||||||||||||||
| Agent Status | - |
| - |
| ||||||||||||||||||||||||||||||||||
| Agent Home (Braille) |
|
| - | - | ||||||||||||||||||||||||||||||||||
| Aggregation Groups | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Dynamic Priority Groups | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Free Seating Whitelist | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Groups | - |
| - | -- | ||||||||||||||||||||||||||||||||||
| Inboxes |
|
| - | - | ||||||||||||||||||||||||||||||||||
| Junk Groups | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Mappings | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Skills | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Supervisor | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Transaction Codes | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Types Overview | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Users Profiles | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Web Messages | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Chat | Chat Connectors | - |
| - | - | |||||||||||||||||||||||||||||||||
| Dialer | Campaigns | - |
| - | - | |||||||||||||||||||||||||||||||||
| Contacts | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Result Codes | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Logging | Alerts | - |
|
|
| |||||||||||||||||||||||||||||||||
| Call Log | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Analyse Call Log | - |
|
|
| ||||||||||||||||||||||||||||||||||
| Bad Login Log | - |
|
|
| ||||||||||||||||||||||||||||||||||
| Data Change Log | - |
|
|
| ||||||||||||||||||||||||||||||||||
| Email Log | - |
| - | - | ||||||||||||||||||||||||||||||||||
| FTP Log | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Locked IP Adresses | - |
|
|
| ||||||||||||||||||||||||||||||||||
| Locked Users | - |
|
|
| ||||||||||||||||||||||||||||||||||
| Session Log | - |
|
|
| ||||||||||||||||||||||||||||||||||
| Messaging | Call Recordings | - |
| - | - | |||||||||||||||||||||||||||||||||
| SMTP | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Voice Mails | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Number Management | Area Codes | - |
|
|
| |||||||||||||||||||||||||||||||||
| Cause Codes | - |
|
|
| ||||||||||||||||||||||||||||||||||
| Country Codes | - |
|
|
| ||||||||||||||||||||||||||||||||||
| Global Black List | - | - | - |
| ||||||||||||||||||||||||||||||||||
| Destination Numbers | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Destination Number Status | - |
| - | - | ||||||||||||||||||||||||||||||||||
| PBX Users | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Restricted Numbers | - |
|
|
| ||||||||||||||||||||||||||||||||||
| Service Numbers | - |
|
|
| ||||||||||||||||||||||||||||||||||
| Service Number Status | - |
| - | - | ||||||||||||||||||||||||||||||||||
| SMS Receive Connector | - |
|
| - | ||||||||||||||||||||||||||||||||||
| Prompt Management | Prompts | - |
|
|
| |||||||||||||||||||||||||||||||||
| Audio Formats | - | - | - |
| ||||||||||||||||||||||||||||||||||
| Promt Types | - |
|
|
| ||||||||||||||||||||||||||||||||||
| Tarif Prompts | - |
|
|
| ||||||||||||||||||||||||||||||||||
| Routing | IVR Statistics Markers | - |
| - | - | |||||||||||||||||||||||||||||||||
| Routing Applications | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Routing Plans | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Task Scheduler | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Statistics | Reports |
|
|
|
| |||||||||||||||||||||||||||||||||
| Report Subscriptions |
|
|
|
| ||||||||||||||||||||||||||||||||||
| System Settings | Client Attributes | - |
| - | - | |||||||||||||||||||||||||||||||||
| Cockpit Variables | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Contact Classes | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Contact Lists | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Contacts | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Departments | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Email Adresses | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Holiday Lists | - |
|
|
| ||||||||||||||||||||||||||||||||||
| Import/Export Schemes | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Languages | - | - | - |
| ||||||||||||||||||||||||||||||||||
| List Import FTP | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Lists | - |
| - | - | ||||||||||||||||||||||||||||||||||
| List Upload FTP | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Locations | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Opening Times | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Presence Connectors | - |
|
| - | ||||||||||||||||||||||||||||||||||
| Workstations | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Skins | - | - |
| - | ||||||||||||||||||||||||||||||||||
| User Data | Categories | - |
| - | - | |||||||||||||||||||||||||||||||||
| Clients | - | - |
|
| ||||||||||||||||||||||||||||||||||
| Client Master Data | - |
| - | - | ||||||||||||||||||||||||||||||||||
| Resellers | - | - | - |
| ||||||||||||||||||||||||||||||||||
| Reseller Master Data | - | - |
| - | ||||||||||||||||||||||||||||||||||
| Security Groups | - |
|
| - | ||||||||||||||||||||||||||||||||||
| Teams Profiles |
|
| - | - | ||||||||||||||||||||||||||||||||||
| User Master Data |
|
|
|
| ||||||||||||||||||||||||||||||||||
| Users | - |
|
| - |
We are also continuously improving the new UI with quality of life improvements and ease of use features.