This report contains aggregated data for inbound and outbound calls to the selected ACD groups and service numbers over the time period and granularity chosen. Data is aggregated over the selected ACD groups and service numbers, and not presented individually per group or per service number.
Caution: if an incoming call is transferred from one ACD group to another, then this will be counted in BOTH ACD groups. This report is designed to be viewed by the manager / supervisor of the ACD groups in question, so aggregated data should be viewed with caution.
The service level calculation in this report considers:
Calls answered by agents within ServiceLevelSeconds measured from the time call entered the groups
All calls which were offered to the groups
This report is optimised for the following output formats:
The following columns are provided.
Formula Used | Description |
---|---|
Availability = Answered Calls / Offered Calls | The ratio between the number of total calls answered and the number of calls that entered the selected groups and service number within a particular time slice. |
Formula Used | Description |
---|---|
Availability = Answered Calls / Offered Calls*100 | The percentage ratio between the number of total calls answered and the number of calls that entered the selected groups and service number within a particular time slice. |
Formula Used | Description |
---|---|
Service Level Calls % = Service Level Calls / Offered Calls*100 | The ratio between the number of calls answered within the service level chosen and the number of calls that entered the selected groups and service number within a particular time slice. |
Criteria Used | Description |
---|---|
acdb.AcdOriginGroupsID IS NULL acdb.bOutbound = TRUE acdb.CONNRES <> 1 | The total number of outbound calls initiated from the selected groups and service number within a particular time slice. |
Criteria Used | Description |
---|---|
acdb.AcdOriginGroupsID IS NULL acdb.bOutbound = TRUE acdb.CONNRES = 1 acdb.dtCallConnect IS NOT NULL | The total number of outbound calls initiated from the selected groups and service number within a particular time slice and that were answered by the destination. |
Formula Used | Description |
---|---|
ErrorHangupCalls = OfferedCalls - InServiceCalls - NotInServiceCalls - CallerHangupCallsInTime - CallerHangupCallsOutTime - QueueClosedCalls - QueueFullCalls - QueueTimeoutCalls - QueueLeaveDtmfCalls - BusyCalls | The difference between the offered calls and all other hungup calls. |
The average and maximum duration of the following KPI:
The average and maximum duration of the following KPI:
The average and maximum duration of the following KPI:
Formula Used | Description |
---|---|
Occupancy = CallTimeTotal*100 / TotalAgentLoginTime | The ratio between the cumulated duration of all offered calls in the selected groups and service numbers and the cumulated login time of all agents. |