THIS FEATURE HAS BEEN REMOVED FROM RELEASE 3.34 ONWARDS. Above release 3.34, please use the new feature Supervisor - Thresholds for Table Columns and Wallboard Tiles. |
It is possible to color different tiles according to the values they contain.
The settings themselves are stored in the portal for the current user under User Data ... User Master Data ... Tab page Settings. If a setting is not available, create it with the "Add" function.
There are generally 3 settings:
As well as a test-direction by checking the threshold values:
The check direction is defined per tile (see table below), the threshold values can be defined by yourself per setting.
The tile is then colored as follows
If the value -1 is specified for a setting, this setting is not applied.
If no user-specific setting is specified, the default value applies.
Example:
To make the tile gray when there are no calls on the system, you should set the last check value to 0.1 instead of 0.
The following table shows possible settings.
Area | Tile | Image | Test-direction | Setting | Default value | Effect | Comment |
---|---|---|---|---|---|---|---|
All Groups | Current Availability % | Backwards | Wallboard.All.AvailabilityPercent.threshold.ok | 90 | Green | ||
Wallboard.All.AvailabilityPercent.threshold.warn | -1 | Yellow | |||||
Wallboard.All.AvailabilityPercent.threshold.error | 0.1 | Red | Causes this tile to be colored gray when there are no calls in the system. | ||||
Current In Service Calls % | Backwards | Wallboard.All.InServicePercent.threshold.ok | 80 | Green | |||
Wallboard.All.InServicePercent.threshold.warn | -1 | Yellow | |||||
Wallboard.All.InServicePercent.threshold.error | 0.1 | Red | Causes this tile to be colored gray when there are no calls in the system. | ||||
Availability % | Backwards | Wallboard.All.TotalAvailabilityPercent.threshold.ok | 90 | Green | |||
Wallboard.All.TotalAvailabilityPercent.threshold.warn | -1 | Yellow | |||||
Wallboard.All.TotalAvailabilityPercent.threshold.error | 0.1 | Red | Causes this tile to be colored gray when there are no calls in the system. | ||||
Service Level % | Backwards | Wallboard.All.TotalInServicePercent.threshold.ok | 80 | Green | |||
Wallboard.All.TotalInServicePercent.threshold.warn | -1 | Yellow | |||||
Wallboard.All.TotalInServicePercent.threshold.error | 0.1 | Red | Causes this tile to be colored gray when there are no calls in the system. | ||||
Einzelne Gruppe | Current Availability % | Backwards | Wallboard.Realtime.AvailabilityPercent.threshold.ok | 75 | Green | ||
Wallboard.Realtime.AvailabilityPercent.threshold.warn | 50 | Yellow | |||||
Wallboard.Realtime.AvailabilityPercent.threshold.error | 0 | Red | This tile is generally gray if there are no calls in the system, or if the service level calculation is based on calls that are in the queue, then as long as no call is in the queue. | ||||
Current In Service Calls % | Backwards | Wallboard.Realtime.InServicePercent.threshold.ok | 75 | Green | |||
Wallboard.Realtime.InServicePercent.threshold.warn | 50 | Yellow | |||||
Wallboard.Realtime.InServicePercent.threshold.error | 0 | Red | This tile is generally gray if there are no calls in the system, or if the service level calculation is based on calls that are in the queue, then as long as no call is in the queue. | ||||
Availability % | Backwards | Wallboard.Statistics.AvailabilityPercent.threshold.ok | 90 | Green | |||
Wallboard.Statistics.AvailabilityPercent.threshold.warn | -1 | Yellow | |||||
Wallboard.Statistics.AvailabilityPercent.threshold.error | 0 | Red | This tile is generally gray if there are no calls in the system, or if the service level calculation is based on calls that are in the queue, then as long as no call is in the queue. | ||||
Service Level % | Backwards | Wallboard.Statistics.ServiceLevel.threshold.ok | 75 | Green | |||
Wallboard.Statistics.ServiceLevel.threshold.warn | 50 | Yellow | |||||
Wallboard.Statistics.ServiceLevel.threshold.error | 0 | Red | This tile is generally gray if there are no calls in the system, or if the service level calculation is based on calls that are in the queue, then as long as no call is in the queue. |
Akt. Servicelevel %